Mumbai, Maharashtra
GST No. 27AAGFM3707L1Z3
Approx. Rs 13 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Product Type | Tablet |
| Grade Standard | Medicine |
| Packaging Size | 10's |
| Packaging Type | Blister |
| Brand | Palunil |
| Usage/Application | Clinical |
Approx. Rs 13 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 7.5 mg |
| Packaging Size | 10 tablet |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Dose/Strength | 7.5 mg |
| Composition | Primaquine Phosphate 7.5 mg |
| Indications | Anti Malarial |
Approx. Rs 40 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Dose/Strength | 4mg |
| Brand | ondem |
| Packaging Size | 1X10 Tablets |
| Drug Name | Ondem |
| Packaging Type | Strip |
| Composition | Ondem |
| Dosage Form | 4 mg |
| Expiry Date | Long |
Approx. Rs 3 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Packaging Size | 30*10 Tablets |
| Brand | Calpol |
| Composition | Paracetamol |
| Form Of Medicine | Tablet |
| Pack Size | 1 x 15 |
| Packaging Type | Blister |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 600 mg |
| Packaging Type | Strip |
| Usage | Commerical |
| Physical State | Tablet |
| Packaging Size | 1 x 10 |
| Manufacturer | Cipla |
| Type | Tablet |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Packaging Size | 10 x 10 |
| Brand | Quinin |
| Composition | Quinine Sulphate |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Odomos |
| Packaging Type | Tube |
| Material | Cream |
| Size | Various |
| Packaging Size | Various |
| Type | Cream |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 400 mg |
| Drug Name | Ticonin |
| Composition | Teicoplanin (400mg) |
| Dose/Strength | 400 |
| Packaging Type | Injection |
| Salt | Teicoplanin (400 mg) |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | Please check package for more details |
| Usage/Application | Hospital |
| Composition | Please check package for more details |
| Grade | Please check package for more details |
| Case Size | Please check package for more details |
| Other Name | Please check package for more details |
Approx. Rs 500 / STRIPEGet Latest Price
Product Details:| Minimum Order Quantity | 1 STRIPE |
| Dose/Strength | 62.5 / 125 |
| Packaging Type | Blister |
| Packaging Size | 20 tablets |
| Form | Tablets |
| Brand | Bosentas |
| Product Type | Allopathic |
| Usage/Application | Hospital |
| Grade Standard | Medicine |
| Number Of Tablets | 20 |
Explore More Products
© Mehadia Tradelinks. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited