Goregaon West, Mumbai, Maharashtra
GST No. 27AAGFM3707L1Z3
Approx. Rs 500 / STRIPEGet Latest Price
Product Details:Minimum Order Quantity | 1 STRIPE |
Dose/Strength | 62.5 / 125 |
Packaging Type | Blister |
Product Type | Allopathic |
Form | Tablets |
Grade Standard | Medicine |
Number Of Tablets | 20 |
Brand | Bosentas |
Packaging Size | 20 tablets |
Approx. Rs 5 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 10 tablet |
Dosage Form | Tablet |
Packaging Type | Blister |
Dose/Strength | 7.5 mg |
Composition | Primaquine Phosphate 7.5 mg |
Indications | Anti Malarial |
Approx. Rs 75 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Brand | Odomos |
Packaging Type | Tube |
Material | Cream |
Size | Various |
Packaging Size | Various |
Type | Cream |
Approx. Rs 100 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | 120 tablet |
Packaging Type | Bottle |
Product Type | Finished Product |
Form | Tablet |
Grade Standard | Medicine |
Brand | Thyronorm |
Approx. Rs 3 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1 Strip |
Brand | Calpol |
Composition | Paracetamol |
Dose/Strength | 500 |
Form Of Medicine | Tablet |
Pack Size | 1 x 15 |
Packaging Type | Blister |
Approx. Rs 17 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1 Strip |
Form | Capsule |
Strenght | 20 |
Composition | Omeprazole |
Company | Cipla |
brand | Omecip |
packing | 20x15 |
Approx. Rs 12 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 1 Stripe |
Product Type | Tablet |
Grade Standard | Medicine |
Packaging Size | 10's |
Packaging Type | Blister |
Brand | Palunil |
Usage/Application | Clinical |
Approx. Rs 300 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1 Strip |
Usage | Commerical |
Physical State | Tablet |
Packaging Type | Strip |
Packaging Size | 1 x 10 |
Manufacturer | Cipla |
Type | Tablet |
Approx. Rs 40 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Dosage Form | 4 mg |
Composition | Ondem |
Drug Name | Ondem |
Expiry Date | Long |
Packaging Type | Strip |
Dose/Strength | 4 mg |
Brand | ondem |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Drug Name | Ticonin |
Dose/Strength | 400 |
Salt | Teicoplanin (400 mg) |
Packaging Type | Injection |
Composition | Teicoplanin (400mg) |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Size | Please check package for more details |
Usage/Application | Hospital |
Composition | Please check package for more details |
Grade | Please check package for more details |
Case Size | Please check package for more details |
Other Name | Please check package for more details |
Approx. Rs 500 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Brand | Meronem |
Packaging Size | 1 gm / 500 mg |
Injectable Form | Lyophilized Powder |
1 Box Contain | 1000 mg |
Power | 1 gm |
Size | Bottle |
Approx. Rs 280 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Dosage Form | Powder |
Dose/Strength | 500 mg |
Packaging Size | 500 mg |
Packaging Type | Bottle |
Drug Name | Vancomycin |
Brand | Vancomycin |
Indications | As per pack |
Explore More Products
© Mehadia Tradelinks. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited