Goregaon West, Mumbai, Maharashtra
GST No. 27AAGFM3707L1Z3
Approx. Rs 3,500 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Form | Powder for infusion |
Packing | IV |
Brand | Pacliall |
Strength | 100 |
Pack type | Bottle |
Content | Protein Bound Paclitaxel |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Composition | Paclitaxel |
Drug Name | Paclitaxel |
Salt | Paclitaxel |
Packaging Type | Bottle |
Dose/Strength | 100 mg |
Dosage Form | IV |
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Drug Strength | 100 mg |
Injectable Form | Lyophilized Powder |
Medicine Type | Allopathic |
Dose | As prescribed |
Product Type | Finished Product |
Packaging Size | 100 mg |
Brand | Mylan Nabtoxol |
Apply Area | As prescribed |
Capacity | As prescribed |
Approx. Rs 39,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Usage | Hospital |
Dose | As prescribed |
Packaging Type | Company packaging |
Dose/Strength | Company packaging |
Other Name | Plerixafor |
Storage | Company packaging |
Brand | Celon |
Additional Information:
Approx. Rs 500 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Dose/Strength | 50/100 |
Dosage Form | IV |
Product Type | IV |
Packaging Type | Pack |
Form of Medicine | IV |
Brand | Doxorubicin |
Approx. Rs 2,750 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Dose | 100 mg/vial |
Packaging Type | Vial |
Form of Medicine | Powder |
Dose/Strength | 100 mg |
Dosage Form | Iv |
Brand | Zydus Oncosciences |
Composition | Paclitaxel |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Salt | Azacitadine |
Packaging Type | Pack |
Dose/Strength | 100 mg/vial |
Dosage Form | As per Doctor Prescription |
Brand | Myaza |
Expiry Date | As mentioned on the pack |
Approx. Rs 2,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Dose/Strength | 260 |
Usage/Application | For Injection |
Product Type | For Injection |
Storage Condition | Normal |
Packaging Type | Bottle |
Brand | Taxeleon |
Approx. Rs 24,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Usage | Hospital |
Brand | Options Available |
Dose/Strength | 24 mg/1.2 ml |
Type | Injection |
Approx. Rs 3,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Usage/Application | IV |
Composition | Rasburicase |
Drug Name | Rasburicase |
Salt | Rasburicase |
Packaging Type | Mono |
Form of Medicine | Powder for solution |
Dose/Strength | 1.5 mg |
Brand | Rascase |
Approx. Rs 15,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Type | Bottle |
Product Type | Finished Product |
Brand | Piacasa |
Grade Standard | Medicine |
Packaging Size | 40 mg |
Usage/Application | Personal |
Approx. Rs 100 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Dose/Strength | 50/100 |
Packaging Type | mono |
Dosage Form | Single Dose IV |
Form of Medicine | IV |
Product Type | IV |
Brand | Oxitan |
Approx. Rs 14,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Dose | 250 mg / 5 ml |
Brand | Biocon |
Composition | Fulvestrant |
Additional Information:
Approx. Rs 2,100 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Packaging Size | 40MG |
Brand | MITOMYCIN 40MG |
Manufacturer | Cadila Healthcare Ltd (Zydus) |
Composition | MITOMYCIN 40MG |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Usage/Application | Commercial |
Injectable Form | Lyophilized Powder |
Dose | 40MG |
Medicine Type | Injection |
Mehadia Tradelinks is the leading exporter of pharmaceutical products and medicines across India. We provide the best quality medicines and quick services for all customers around the globe with all necessary tracking information of the products.
We have strong global networks in United States, Europe, United Kingdom, China, Japan, Russia, Ukraine, Dubai, Unites Arab Emirates, Thailand, Vietnam, Africa, Middle East and South East Countries.
Delivery Details :
Destination
Delivery Time
India
24-48 Hours
China / Hong Kong / Singapore/ Malaysia
Within 4-5 Working Days
Vietnam / Philipines / Indonesia
Within 6 Working Days
Uk / Usa / Europe / South America / Uae / Canada / Australia & Rest Of The Countries
Within 7 Working Days
Additional Information:
Approx. Rs 10 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Dosage Form | Check Pack Insert |
Form of Medicine | Check Pack Insert |
Usage/Application | Check Pack Insert |
Packaging Type | Check Pack Insert |
Dose/Strength | Check Pack Insert |
Brand | Check Pack Insert |
Approx. Rs 500 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Dose/Strength | Please check Packaging |
Dosage Form | Please check Packaging |
Form of Medicine | Please check Packaging |
Usage/Application | Please check Packaging |
Material | Please check Packaging |
Packaging Type | Please check Packaging |
Brand | Please check Packaging |
Approx. Rs 13,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Dose | 60 mg |
Packaging Size | 1.5 ml |
Packaging Type | Vial |
Form of Medicine | Injection |
Certification | FDA |
Packing | 60 mg/1.5 ml |
Storage | 2 - 8 |
Brand | Intas |
Usage | Hospital |
Dosage Form | Infusion |
Explore More Products
© Mehadia Tradelinks. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited