Mumbai, Maharashtra
GST No. 27AAGFM3707L1Z3
Approx. Rs 14,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Usage | Hospital |
| Dose | As prescribed |
| Packaging Type | Company packaging |
| Dose/Strength | Company packaging |
| Other Name | Plerixafor |
| Storage | Company packaging |
| Brand | Celon |
Additional Information:
Approx. Rs 15,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 100 mg |
| Product Type | Finished Product |
| Packaging Type | Bottle |
| Grade Standard | Medicine |
| Packaging Size | 40 mg |
| Brand | Piacasa |
| Usage/Application | Personal |
Approx. Rs 3,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Usage/Application | IV |
| Composition | Rasburicase |
| Drug Name | Rasburicase |
| Salt | Rasburicase |
| Packaging Type | Mono |
| Form of Medicine | Powder for solution |
| Dose/Strength | 1.5 mg |
| Brand | Rascase |
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Salt | Azacitadine |
| Packaging Type | Pack |
| Dose/Strength | 100 mg/vial |
| Dosage Form | As per Doctor Prescription |
| Brand | Myaza |
| Expiry Date | As mentioned on the pack |
We have with us superior quality AZACITIDINE 100MG INJ which are well known among our customers for their high efficiency and negligible side effects. Our offered medicines are primarily used as treatment under doctors guidance in various hospitals and clinics. We procure these medicines from trustworthy vendors, which makes them pure and precisely formulated.
Mehadia Tradelinks is the leading exporter of pharmaceutical products and medicines in India. We provide the best quality medicines and quick services for all customers around the globe with all necessary tracking information of the products. We are a specialist in AZACITIDINE 100MG INJ
We have strong global networks in AFRICA, Europe, United Kingdom, China, Japan, Russia, Ukraine, Dubai, Unites Arab Emirates, Thailand, Vietnam, Middle East and South East Countries.
|
Destination |
Delivery Time |
|
India |
24-48 Hours |
|
China / Hong Kong / Singapore/ Malaysia/Myanmar |
Within 4-5 Working Days |
|
Vietnam / Philippines / Indonesia |
Within 6 Working Days |
|
Uk / Usa / Europe / South America / Uae / Canada / Australia/Sudan/South Sudan/Djibouti/Uganda/Somalia/Yemen/Oman/Ethiopia/Juba/Chad |
Within 7 Working Days |
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Commercial |
| Drug Strength | 100 mg |
| Injectable Form | Lyophilized Powder |
| Medicine Type | Allopathic |
| Dose | As prescribed |
| Product Type | Finished Product |
| Packaging Size | 100 mg |
| Brand | Mylan Nabtoxol |
| Apply Area | As prescribed |
| Capacity | As prescribed |
Approx. Rs 14,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Usage | Hospital |
| Brand | Options Available |
| Dose/Strength | 24 mg/1.2 ml |
| Type | Injection |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Composition | Paclitaxel |
| Drug Name | Paclitaxel |
| Salt | Paclitaxel |
| Packaging Type | Bottle |
| Dose/Strength | 100 mg |
| Dosage Form | IV |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 50 mg |
| Packaging Type | Pack |
| Product Type | IV |
| Form of Medicine | IV |
| Dose/Strength | 50/100 |
| Dosage Form | IV |
| Brand | Doxorubicin |
Approx. Rs 2,100 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Packaging Size | 40MG |
| Brand | MITOMYCIN 40MG |
| Manufacturer | Cadila Healthcare Ltd (Zydus) |
| Composition | MITOMYCIN 40MG |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
| Usage/Application | Commercial |
| Injectable Form | Lyophilized Powder |
| Dose | 40MG |
| Medicine Type | Injection |
Mehadia Tradelinks is the leading exporter of pharmaceutical products and medicines across India. We provide the best quality medicines and quick services for all customers around the globe with all necessary tracking information of the products.
We have strong global networks in United States, Europe, United Kingdom, China, Japan, Russia, Ukraine, Dubai, Unites Arab Emirates, Thailand, Vietnam, Africa, Middle East and South East Countries.
Delivery Details :
Destination
Delivery Time
India
24-48 Hours
China / Hong Kong / Singapore/ Malaysia
Within 4-5 Working Days
Vietnam / Philipines / Indonesia
Within 6 Working Days
Uk / Usa / Europe / South America / Uae / Canada / Australia & Rest Of The Countries
Within 7 Working Days
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Dosage Form | Check Pack Insert |
| Form of Medicine | Check Pack Insert |
| Usage/Application | Check Pack Insert |
| Packaging Type | Check Pack Insert |
| Dose/Strength | Check Pack Insert |
| Brand | Check Pack Insert |
Approx. Rs 7,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 60 mg/1.5 ml |
| Packaging Type | Vial |
| Dose | 60 mg |
| Packaging Size | 1.5 ml |
| Form of Medicine | Injection |
| Certification | FDA |
| Packing | 60 mg/1.5 ml |
| Storage | 2 - 8 |
| Brand | Intas |
| Usage | Hospital |
| Dosage Form | Infusion |
Approx. Rs 2,750 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Packaging Type | Vial |
| Dose | 100 mg/vial |
| Dose/Strength | 100 mg |
| Dosage Form | Iv |
| Brand | Zydus Oncosciences |
| Composition | Paclitaxel |
Approx. Rs 14,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg |
| Dose | 250 mg / 5 ml |
| Brand | Biocon |
| Composition | Fulvestrant |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 |
| Form | Powder for infusion |
| Packing | IV |
| Brand | Pacliall |
| Pack type | Bottle |
| Content | Protein Bound Paclitaxel |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 300 mg |
| Packaging Type | Bottle |
| Pack Type | Vial |
| Usage/Application | For Injection |
| Product Type | For Injection |
| Dose/Strength | 260 |
| Brand | Taxeleon |
Product Price :Get Latest Price
Product Details:| Dose/Strength | 100 mg /50 ml |
| Packaging Type | mono |
| Product Type | IV |
| Usage/Application | Hospital |
| Dosage Form | Single Dose IV |
| Form of Medicine | IV |
| Brand | Oxitan |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 2 mg |
| Dose/Strength | Please check Packaging |
| Pack Type | Bottle |
| Packaging Type | Please check Packaging |
| Usage/Application | Please check Packaging |
| Dosage Form | Please check Packaging |
| Form of Medicine | Please check Packaging |
| Material | Please check Packaging |
| Brand | Please check Packaging |
Explore More Products
© Mehadia Tradelinks. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited