Goregaon West, Mumbai, Maharashtra
GST No. 27AAGFM3707L1Z3
Approx. Rs 375 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Strip |
Manufactured By | Biocon |
Usage | Commercial |
Product Type | Finished Product |
Strength | 100 mg |
Category | Cyclophil |
Brand | Cyclophil me |
Approx. Rs 400 / StripGet Latest Price
Product Details:Packaging Size | 10*10 Capsules |
Dose | 2 mg |
Brand | Tacrolimus Capsules USP |
Form | Capsule |
Strength | 2 mg |
Composition | Tacrolimus Capsules USP |
Number of Tablet | 5 x 10 |
Approx. Rs 2,500 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging Type | Bottle |
Dosage Form | Oral solution |
Product Type | Finished Product |
Brand | Cyclosporine |
Medicine Grade | Yes |
Strength | 100 mg |
Approx. Rs 100 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Strip of 10 |
Brand | Rapacan |
Manufacturer | Biocon |
Composition | Sirolimus |
Prescription/Non prescription | Prescription |
Shelf life | As mentione on pack |
Form | Tablet |
Mehadia Tradelinks is the leading exporter of pharmaceutical products and medicines in India. We provide the best quality medicines and quick services for all customers around the globe with all necessary tracking information of the products. We are a specialist in Abiraterone Acetate Tablets like Abirapro, Samtica, Xbira, Zelgor and many more.
We have strong global networks in United States, Europe, United Kingdom, China, Japan, Russia, Ukraine, Dubai, Unites Arab Emirates, Thailand, Vietnam, Africa, Middle East and South East Countries.
Delivery Details :
Destination | Delivery Time |
India | 24-48 Hours |
China / Hong Kong / Singapore/ Malaysia | Within 4-5 Working Days |
Vietnam / Philipines / Indonesia | Within 6 Working Days |
Uk / Usa / Europe / South America / Uae / Canada / Australia & Rest Of The Countries | Within 7 Working Days |
Approx. Rs 350 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1 Strip |
Dose | 1 mg |
Brand | Prograf |
Packaging Size | 5x10 Capsules |
Usage | Clinical |
Product Type | Finished Product |
Form | Capsules |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging Type | Bottle |
Brand | Renvela |
Product Type | Allopathic |
Packaging Size | 30 tablets |
Dose/Strength | 800 mg |
Form | Tablets |
Approx. Rs 500 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Usage | Commercial |
Product Type | Finished Product |
Packaging Type | Injection |
Dose | 4000 Iu |
Packaging Size | Pack |
Brand | Eprex |
Grade | Medicine |
Approx. Rs 500 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Usage | Personal |
Packaging Type | Blister |
Brand | Cyclosporine |
Product Type | Finished Product |
Form | Capsule |
Dose/Strength | 25/50/100 |
Grade Standard | Medicine |
Approx. Rs 700 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Usage | Hospital |
Packaging Type | Check Pack Insert |
Packaging Size | Check Pack Insert |
Brand | Biocon |
Form | Injection |
Medicine Type | Check Pack Insert |
Product Type | Check Pack Insert |
Dose/Strength | Check Pack Insert |
Dosage | 1 ml |
Composition | Recombinant Human Erythropoietin Alpha Injection |
Approx. Rs 200 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Dose | 1.0 mg |
Number Of Capsules | Please check Package insert for more details before purchase. |
Brand | Panacea Biotec |
Dosage Form | Capsules |
Composition | Tacrolimus |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Dosage Form | Check Pack Insert |
Form of Medicine | Tablets |
Usage/Application | Check Pack Insert |
Material | Ketosteril |
Product Type | Ketosteril |
Storage Condition | Normal |
Weight | Check Pack Insert |
No of tablets | 100 |
Composition | Ketosteril |
Drug Name | Ketosteril |
Salt | Check Pack Insert |
Expiry Date | Long |
Packaging Type | 100 tablets in box |
Brand | Ketosteril |
Dose/Strength | Check Pack Insert |
PH Value | Check Pack Insert |
Approx. Rs 100 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Dosage Form | Please check Pack Insert |
Form of Medicine | Please check Pack Insert |
Usage/Application | Please check Pack Insert |
Packaging Type | Please check Pack Insert |
Dose/Strength | Please check Pack Insert |
Brand | Please check Pack Insert |
Explore More Products
© Mehadia Tradelinks. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited